Consolidated statement of comprehensive income
CHF million | January – June 2019 | January – June 2018 |
Net result | | –6.0 | | 60.1 |
Currency translation adjustment1 | | –2.8 | | –8.2 |
Inflation adjustment | | 0.8 | | – |
Total items that will be reclassified to income statement | | –2.0 | | –8.2 |
Remeasurement of defined benefit plans | | –4.3 | | 2.3 |
Changes in fair value of equity investments (FVOCI) | | 3.5 | | 2.9 |
Income taxes | | 0.6 | | –0.5 |
Total items that will not be reclassified to income statement | | –0.2 | | 4.8 |
Other comprehensive income | | –2.2 | | –3.4 |
Total comprehensive income | | –8.2 | | 56.6 |
attributable to shareholders of Autoneum Holding Ltd | | –16.7 | | 45.3 |
attributable to non-controlling interests | | 8.6 | | 11.3 |
- 1 The currency translation adjustment includes CHF –0.3 million (2018: nil) of other comprehensive income from associated companies accounted for using the equity method.