Consolidated statement of cash flows
CHF million | January – June 2019 | January – June 2018 |
Net result | –6.0 | 60.1 |
Interest income | –0.8 | –0.9 |
Interest expenses | 11.7 | 3.8 |
Income tax expenses | 11.0 | 23.7 |
Depreciation, amortization and impairment | 62.6 | 40.7 |
Share of profit of associated companies | –2.4 | –3.0 |
Loss from disposal of tangible assets, net | 0.6 | 0.1 |
Gain from disposal of subsidiary or business | – | –0.3 |
Other non-cash income and expenses | –1.0 | 1.4 |
Change in net working capital | –40.1 | –43.3 |
Change in post-employment benefit assets and liabilities | 1.5 | 0.2 |
Change in non-current provisions | –2.4 | –5.6 |
Change in other non-current assets | –1.9 | –3.5 |
Change in other non-current liabilities | 0.6 | 1.4 |
Dividends received | 1.8 | 1.3 |
Interest received | 0.7 | 0.8 |
Interest paid | –11.6 | –2.2 |
Income taxes paid | –14.2 | –26.3 |
Cash flows from operating activities | 10.1 | 48.5 |
Investments in tangible assets | –64.0 | –72.7 |
Investments in intangible assets | –1.9 | –0.5 |
Investments in associated companies | – | –0.2 |
Investments in financial assets | –0.5 | –0.7 |
Proceeds from disposal of tangible assets | 1.1 | 0.2 |
Proceeds from disposal of financial assets | 0.1 | 0.6 |
Proceeds from disposal of subsidiary or business, net of cash disposed of1 | 0.6 | 0.6 |
Cash flows used in investing activities | –64.6 | –72.6 |
Dividends paid to shareholders of Autoneum Holding Ltd | –16.8 | –30.3 |
Dividends paid to non-controlling interests | –12.0 | –17.5 |
Purchase of treasury shares | –2.8 | –1.3 |
Proceeds from borrowings | 197.9 | 118.9 |
Repayment of borrowings | –148.4 | –75.1 |
Cash flows from/used in financing activities | 17.9 | –5.4 |
Currency translation adjustment | 0.2 | –1.4 |
Change in cash and cash equivalents | –36.3 | –30.9 |
Cash and cash equivalents at beginning of the period | 93.1 | 103.8 |
Cash and cash equivalents at end of the period | 56.8 | 73.0 |
- 1 Includes a deferred purchase price payment in the amount of CHF 0.6 million (2018: CHF 0.6 million) from transactions in 2013 and 2014.